Hunting Editorials
whitetail chris

Advertise With Us

 

The

.264 Winchester Magnum

One Of The Finest Rifle Calibers That I Personally Ever Enjoyed Shooting

I have shot a few shells from several .264 Winchester Magnum Rifle(s) that have never

ever let me down.

Accuracy..... is just fine,... for anyone that wants one of the Best Running Hunting Rifle(s).

The Best Part of Shooting This Caliber is,

Minor Recoil from this cartridge, and this is what I really ...........appreciate.

I hate being cut just above the eye.

I have shot this caliber ......0ver 600 Yards,

And those who watched this are

"Shell Shocked"

There are several secrets to get the Very Best of this Cartridge.

The.264 Winchester Magnum can shoot a bullet threw 1 and 1/2 half Plow Discs.

If you shoot a .270 Winchester 150 grain bullet, you will be lucky if you even make

a Big Dent in the the FIRST plow disc.

That is when I knew I had a real serious hunting rifle for whitetail deer and coyotes.

So, if you want to get the best out of this caliber, you must be a reloader.

I personally cuss all the time, but after shooting my rifle. I have absolutely nothing

to wine about.

Shooting a 100 Grain Hornady Bullet over 3600 feet per second, does things that

No Book Can Ever Tell You.

I have done the walk with this Spectacular caliber, to give some Truth.

.264 Winchester Magnum

Geno 264 Setup

100 Grain Bullet by Hornady at 3600 f.p.s. and Some

genehuntfish.com

Geno Blast .264

Thanks Too My Long To My Friend For Many Years, Keith Harris.

Thanks Keither

info@genehuntfish.com

Mule Deer-Geno3

Reloading Data For A .264 Winchester Magnum

If You Use Any Information for Reloading, YOU need A

Bolt Action Rifle from Remington To Use The Information

For Hunting-Shooting With Safety For All.

DO NOT USE MY LOADS WITHOUT MY PERMISSION For Your Safety.

Use My Knowledge to HELP YOU!!!


100 GR. HDY SP Winchester Supreme 780 .264" 3.230" 64.4 3343 51,100 PSI 68.5 3525 60,800 PSI

100 GR. HDY SP Hodgdon H4831 .264" 3.230" 65.5 3239 45,900 CUP 71.0 3680 53,900 CUP
100 GR. HDY SP Hodgdon Hybrid 100V .264" 3.230" 59.5 3427 54,500 PSI 63.3 3548 61,100 PSI
100 GR. HDY SP Hodgdon H4350 .264" 3.230" 56.0 3194 44,100 CUP 59.0 3570 52,600 CUP
100 GR. HDY SP Hodgdon H414 .264" 3.230" 54.0 3202 45,000 CUP 59.0 3389 52,600 CUP
100 GR. HDY SP Hodgdon H380 .264" 3.230" 51.5 3039 44,100 CUP 56.0 3374 51,000 CUP
100 GR. HDY SP Hodgdon H4895 .264" 3.230" 49.0 2970 44,100 CUP 53.0 3405 54,200 CUP

 

100 GR. HDY SP IMR H4831

.264" 3.230" 68.5 3600 44,100 CUP 53.0 3405 54,200 CUP

Show Me A Better Load!!!


120 GR. SPR SP Hodgdon Retumbo .264" 3.250" 66.3 3091 50,400 PSI 70.5 3299 61,700 PSI
120 GR. SPR SP Hodgdon H1000 .264" 3.250" 65.5 3050 49,100 PSI 69.7 3267 62,100 PSI
120 GR. SPR SP Winchester Supreme 780 .264" 3.250" 61.1 3079 54,300 PSI 65.0 3235 61,700 PSI
120 GR. SPR SP Hodgdon H4831 .264" 3.250" 60.6 3027 49,100 PSI 64.5 3254 62,000 PSI
120 GR. SPR SP Hodgdon Hybrid 100V .264" 3.250" 56.4 3080 53,500 PSI 60.0 3232 60,600 PSI
120 GR. SPR SP IMR IMR 4831 .264" 3.250" 58.0 3105 56,400 PSI 60.7 3212 61,600 PSI
120 GR. SPR SP Hodgdon H4350 .264" 3.250" 54.5 3045 53,000 PSI 58.0 3185 61.200 PSI
120 GR. SPR SP IMR IMR 4350 .264" 3.250" 56.5 3075 54,700 PSI 60.0 3226 61,900 PSI


129 GR. HDY SP Hodgdon Retumbo .264" 3.250" 63.5 3005 51,900 PSI 67.5 3171 61,500 PSI
129 GR. HDY SP Hodgdon H1000 .264" 3.250" 60.2 2942 54,500 PSI 64.0 3064 60,700 PSI
129 GR. HDY SP IMR IMR 7828 SSC .264" 3.250" 58.7 2925 52,100 PSI 62.4 3109 60,800 PSI
129 GR. HDY SP Winchester Supreme 780 .264" 3.250" 63.0 3140 55,000 PSI 67.0 3269 59,500 PSI
129 GR. HDY SP Hodgdon H4831 .264" 3.250" 58.3 2927 52,500 PSI 62.0 3101 61,400 PSI
129 GR. HDY SP Hodgdon Hybrid 100V .264" 3.250" 53.0 2922 51,000 PSI 56.7 3045 59,700 PSI
129 GR. HDY SP IMR IMR 4831 .264" 3.250" 55.5 2931 52,300 PSI 59.0 3090 60,700 PSI
129 GR. HDY SP Hodgdon H4350 .264" 3.250" 53.6 2929 53,500 PSI 57.0 3067 60,900 PSI
129 GR. HDY SP IMR IMR 4350 .264" 3.250" 54.4 2913 51,800 PSI 57.8 3081 61,000 PSI


140 GR. NOS PART Hodgdon Retumbo .264" 3.260" 59.7 2904 57,000 PSI 63.5 3026 63,000 PSI
140 GR. NOS PART Hodgdon H1000 .264" 3.260" 55.0 2810 58,600 PSI 58.5 2900 61,800 PSI
140 GR. NOS PART IMR IMR 7828 SSC .264" 3.260" 54.5 2769 54,000 PSI 58.0 2927 60,700 PSI
140 GR. NOS PART Winchester Supreme 780 .264" 3.260" 55.5 2788 54,500 PSI 59.0 2927 60,900 PSI
140 GR. NOS PART Hodgdon H4831 .264" 3.260" 51.7 2753 55,600 PSI 55.0 2853 59,400 PSI
140 GR. NOS PART Hodgdon Hybrid 100V .264" 3.260" 51.2 2787 55,700 PSI 54.5 2912 61,800 PSI
140 GR. NOS PART IMR IMR 4831 .264" 3.260" 51.9 2755 54,700 PSI 55.2 2907 61,700 PSI
140 GR. NOS PART Hodgdon H4350 .264" 3.260" 48.9 2713 55,300 PSI 52.0 2829 60,800 PSI
140 GR. NOS PART IMR IMR 4350 .264" 3.260" 51.2 2752 53,500 PSI 54.5 2903 61.400 PSI


160 GR. HDY RN Hodgdon Retumbo .264" 3.350" 60.2 2703 54,800 PSI 64.0 2846 61.000 PSI
160 GR. HDY RN Hodgdon H1000 .264" 3.350" 61.5 2730 55,500 PSI 65.4 2857 62,200 PSI
160 GR. HDY RN IMR IMR 7828 SSC .264" 3.350" 58.6 2764 56,500 PSI 62.3 2861 61,200 PSI
160 GR. HDY RN Winchester Supreme 780 .264" 3.350" 58.8 2733 56,800 PSI 62.5 2848 62,500 PSI
160 GR. HDY RN Hodgdon H4831 .264" 3.350" 58.1 2725 54,800 PSI 61.8 2847 61,500 PSI
160 GR. HDY RN Hodgdon Hybrid 100V .264" 3.350" 52.7 2690 57,400 PSI 56.0 2784 61,500 PSI
160 GR. HDY RN IMR IMR 4831 .264" 3.350" 55.5 2680 54,000 PSI 59.0 2810 60,900 PSI
160 GR. HDY RN Hodgdon H4350 .264" 3.350" 53.4 2675 56,600 PSI 56.8 2784 61,500 PSI
160 GR. HDY RN IMR IMR 4350 .264" 3.350" 54.5 2696 53,800 PSI 58.0 2834 62,100 PSI

.264 Winchester Magnum

Geno's 6.5 shot

100 Grain Bullet

These Are My Own Speeds with My Set-Up

Warning: Build Your Loads To The Action Of The Action Rifle First

Never Start Loading Your Ammunition Without Using Factory Loads First!!!

Thanks To Harry Sanford, Arcadia Arms from California

For All The Great Help Building My Loads.

~Harry Has Now Left Us On Earth For Better Hunting Grounds~

God Bless

 

Harry And Geno

~ Thank You Harry ~

_________________________________________________ ______________________

Sako-22

Shooting a High Dollar .22 Caliber Rifle

 

Geno and Targets for .22

I have been shooting a rifle from Sako Arms.

The rifle is the Model 94S Bolt Action .22 rifle.

I now have a fiberglass stock bedded to the Rifle with a Leupold Scope to shoot my targets with.

The 2.5 X 8 power scopewith a after market base and rings to calibrate

my tests with several different types of factory ammo, that I have bought.

The Ammo(s) that I have shot, with the Rifle are:

Remington Yellow Jackets

Remington Game Loads

Remington Sonic Loads

Winchester Wildcat

Winchester W-W Hollow Point

Elan Target Loads

Blazer Solid Point

Federal Solid Point

American Eagle Solids

American Eagle Hollow Point

CIL Imperial Solid Point

CCI

After all the shooting.............The Remington Yellow Jackets had the largest Group of all.

The Game Load was very good. The Winchester-Federal-Blazer ammo were all in the same class with my Sako.

The American Eagle had very good accuracy with above average feeding from the clip to the chamber.

Remington Has Several Excellent .22 shells available for the shooter.

Overall,all ammo used for plinking cans and balloons were excellent. With a bench rest.

I could keep the majority of the ammo in a one each square group at 40 yards.

Which I was very pleased with.

Every brand of ammo I used, shot a brick of each through my Sako and cleaned the rifle every 500

hundred rounds also.

Hopefully I will have some more info on some other brand name ammo, in the future.

Sako.22Mag

______________________________________________

 

 

Bullet Speed(s) Using A 140 Grain Bullet

Do Not Use My Loads Without Extra Information from genehuntfish.com

300 x 6.5 Weatherby

3800
3590
3380
3170
2980
2790
3700
3490
3290
3080
2880
2680
3600
3390
3180
2990
2790
2570
3500
3290
3080
2870
2860
2669
3400
3170
2945
2735
2550
2350
3300
3060
2840
2630
2430
2250
33200
2971
2751
2541
2342
2164

 

28 1/2 inch Barrel Length Made

3600
3250
3300
2580
2280
2050
3500
3150
2820
2500
2250
1950
3400
3060
2720
2350
2160
1800
3300
2980
2650
2350
2080
1870
3200
2880
2560
2270
2000
1760
3100
2780
2460
2180
1930
1630
3000
2680
2370
2100
1850
1550
muzzle
100 yds.
200 yds.
300 yds.
400 yds.
500 yds.

________________________________________________________________________ ___________

Click Here For More Information

Geno and Bucks pic

Go Hunting

~Go Hunting~

R.M. Sheep by geno

Click Here For More Information

Copyright © 2001-2024 genehuntfish.com...............All Rights Reserved.

Owned and Operated by (GW) Gene Lopushinsky.